Latest Lending Rates
Ralph works for you, not the Lenders
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
6.70%
Variable Rate
6.70%
Bank Rates |
Term |
OUR RATES |
6.09 % | 1 year closed | 5.99 % |
5.79 % | 2 year closed | 5.74 % |
5.79 % | 3 year closed | 5.34 % |
6.09 % | 4 year closed | 5.24 % |
6.34 % | 5 year closed | 4.79 % |
6.29 % | 6 year closed | 5.54 % |
6.60 % | 7 year closed | 5.84 % |
6.85 % | 10 year closed | 5.99 % |
6.70 % | Prime | 5.80 % |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO