Latest Lending Rates
Ralph works for you, not the Lenders
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
6.95%
Variable Rate
6.95%
Bank Rates |
Term |
OUR RATES |
6.89 % | 1 year closed | 6.79 % |
6.39 % | 2 year closed | 6.49 % |
6.29 % | 3 year closed | 6.09 % |
6.29 % | 4 year closed | 5.84 % |
6.34 % | 5 year closed | 5.34 % |
6.49 % | 6 year closed | 5.84 % |
6.60 % | 7 year closed | 5.94 % |
6.85 % | 10 year closed | 6.10 % |
6.95 % | Prime | 6.05 % |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO