Latest Lending Rates
Ralph works for you, not the Lenders
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
4.45%
Variable Rate
4.45%
Bank Rates |
Term |
OUR RATES |
| 5.84 % | 1 year closed | 5.09 % |
| 5.14 % | 2 year closed | 4.54 % |
| 6.05 % | 3 year closed | 4.24 % |
| 5.99 % | 4 year closed | 4.49 % |
| 6.09 % | 5 year closed | 4.29 % |
| 6.29 % | 6 year closed | 5.31 % |
| 6.40 % | 7 year closed | 5.19 % |
| 6.80 % | 10 year closed | 5.29 % |
| 4.45 % | Prime | 3.70 % |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO

