Latest Lending Rates
Ralph works for you, not the Lenders
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
4.95%
Variable Rate
4.95%
Bank Rates |
Term |
OUR RATES |
| 7.34 % | 1 year closed | 5.09 % |
| 6.99 % | 2 year closed | 4.54 % |
| 6.54 % | 3 year closed | 4.24 % |
| 6.34 % | 4 year closed | 4.49 % |
| 6.49 % | 5 year closed | 4.29 % |
| 6.59 % | 6 year closed | 5.31 % |
| 6.69 % | 7 year closed | 5.19 % |
| 7.19 % | 10 year closed | 5.29 % |
| 4.95 % | Prime | 4.10 % |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO

